Pork
Pork | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Description | |||||||
Type | Any pork | ||||||
Weight | 0.5 Stones | ||||||
Length | 2 | ||||||
ID 384 |
Meals[edit | edit source]
Image | Name |
---|---|
![]() |
Goulash |
![]() |
Bacon |
![]() |
Pecene veprove koleno |
![]() |
Pea porky soup |
![]() |
Pork sausage |
![]() |
Pizza |
![]() |
Ravioli |
![]() |
Venison bratwurst sausage |
Pork | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Description | |||||||
Type | Any pork | ||||||
Capacity | |||||||
Weight | 0.5 Stones | ||||||
Hitpoints | |||||||
Stamina | |||||||
max Speed | |||||||
Tracking | |||||||
Behavior | |||||||
Tamable | No | ||||||
Length | 2 | ||||||
ID 384 |
Image | Name |
---|---|
![]() |
Goulash |
![]() |
Bacon |
![]() |
Pecene veprove koleno |
![]() |
Pea porky soup |
![]() |
Pork sausage |
![]() |
Pizza |
![]() |
Ravioli |
![]() |
Venison bratwurst sausage |